
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chasing Daydreams &#187; phones</title>
	<atom:link href="http://www.chasingdaydreams.com/tag/phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chasingdaydreams.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iPhone Heat and Battery Issues</title>
		<link>http://www.chasingdaydreams.com/2012/01/iphone-heat-and-battery-issues/</link>
		<comments>http://www.chasingdaydreams.com/2012/01/iphone-heat-and-battery-issues/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:25:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.chasingdaydreams.com/?p=3884</guid>
		<description><![CDATA[I&#8217;ve been noticing that the iPhone strangely heat ups while just sitting on the table or in my pocket. That can&#8217;t be good for the battery and indeed it&#8217;s not. Even when fully-charged in the morning before going to work, &#8230; <a href="http://www.chasingdaydreams.com/2012/01/iphone-heat-and-battery-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been noticing that the iPhone strangely heat ups while just sitting on the table or in my pocket. That can&#8217;t be good for the battery and indeed it&#8217;s not. Even when fully-charged in the morning before going to work, it doesn&#8217;t last more than 3PM. Yesterday it even died right after lunch.</p>
<p>I&#8217;ve tried so many things: Turning off location-based services (negligible), turning off 3G (extra 2 hours), reset network settings (no effect), reset all settings (no effect), etc all to no avail. But I finally, I stumbled upon a solution that made a huge difference.</p>
<p>I read in a <a href="http://www.macworld.com/article/163200/2011/10/troubleshoot_iphone4s_battery.html">MacWorld article</a> that it could be a sync issue. So I downloaded the recommended <a href="http://itunes.apple.com/us/app/system-activity-monitor/id306192663?mt=8">System Activity Monitor</a> and tried troubleshooting as described in the article. Indeed even at standby, the processors were registering 10% or so usage. It led me to think that maybe my Google Exchange calendar, mail, and contacts are the culprit. <span style="color: #333333; font-style: normal; line-height: 24px;"> Is Google that evil? :P</span></p>
<p>So I deleted my Google Exchange account. I immediately noticed the processors registering less than 5%. I recreated the Google Exchange account and observed. Processor usage remained at less than 5% on standby. I continued observing the whole day today and, with defaults (3G and location services) on, it hit 10% battery at 14 hours standby and 6 hours usage. And it no longer heats up unless used heavily. Huge improvement!</p>
<p>UPDATE: Problem returned. I&#8217;ll try removing the Google Exchange account again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingdaydreams.com/2012/01/iphone-heat-and-battery-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 Million iPhones Sold</title>
		<link>http://www.chasingdaydreams.com/2012/01/37-million-iphone-sold/</link>
		<comments>http://www.chasingdaydreams.com/2012/01/37-million-iphone-sold/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:47:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.chasingdaydreams.com/?p=3834</guid>
		<description><![CDATA[Engadget reported that there were 37 million iPhones sold last quarter. 37 million!!! How crazy is that? As Joset posted on Google+: &#8220;Babies born each day &#8211; 371,000. Apple phones sold each day &#8211; 377,900.&#8221; That crazy. Granted, last quarter includes &#8230; <a href="http://www.chasingdaydreams.com/2012/01/37-million-iphone-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Engadget reported that <a href="http://www.engadget.com/2012/01/24/apple-q1-2012-iphone-ipad-ipod-mac-hardware-sales/">there were 37 million iPhones sold last quarter</a>. 37 million!!! How crazy is that? As Joset posted on Google+: &#8220;Babies born each day &#8211; 371,000. Apple phones sold each day &#8211; 377,900.&#8221; That crazy. Granted, last quarter includes Christmas, the season for giving, lots of iPhones under the Christmas tree, so that&#8217;s a peak number. But still, that&#8217;s just astounding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingdaydreams.com/2012/01/37-million-iphone-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Black: Paint It Black</title>
		<link>http://www.chasingdaydreams.com/2011/12/lg-optimus-black-paint-it-black/</link>
		<comments>http://www.chasingdaydreams.com/2011/12/lg-optimus-black-paint-it-black/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:28:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lg optimus black]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.chasingdaydreams.com/?p=3522</guid>
		<description><![CDATA[I needed an Android phone to test the Android version of PSMonitor. I wanted a low-end phone, a least common denominator, so I checked out the Samsung Galaxy Ace. While it has better than usual low-end specs (800MHz processor, 3.5&#8243; &#8230; <a href="http://www.chasingdaydreams.com/2011/12/lg-optimus-black-paint-it-black/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed an Android phone to test the Android version of <a href="http://www.chasingdaydreams.com/apps/psmonitor/">PSMonitor</a>. I wanted a low-end phone, a least common denominator, so I checked out the Samsung Galaxy Ace. While it has better than usual low-end specs (800MHz processor, 3.5&#8243; 320&#215;480 display), it didn&#8217;t have a front camera and is not expected to have <a href="http://www.chasingdaydreams.com/2011/10/galaxy-nexus-and-ice-cream-sandwich/">Ice Cream Sandwich</a>. So scrap that.</p>
<p>This led me to search some more and eventually to the LG Optimus Black which is a bit higher-end (1GHz processor, 4&#8243; 480&#215;800 display). Expectedly, it was quite expensive. But that changed when LG lowered the price and, even better, announced that Ice Cream Sandwich will be available for it. After a few more days of considering, I finally went ahead and got it.</p>
<p>My first impression is that it&#8217;s a well-designed, minimalist, and low-key phone. Almost everything is black. Even the LG logos are in subdued shades of gray. Once you hold it, you see it&#8217;s also very slim and very light. Probably the one thing that really screams &#8220;Look at me!&#8221; is the Nova display. It is just BRIGHT! Unfortunately, it has a yellowish tint when viewed from the front which is a bummer.</p>
<p>The user-experience is typical Android, a whole lot of power and flexibility. Frankly, it&#8217;s way more than what you actually need to get real work done.  It&#8217;s not drastically more complicated or worse than iOS, we know they each got their particular quirks. It&#8217;s just different.</p>
<p>However, it does feel like it needs a bit more polish (but that&#8217;s supposed to change with Ice Cream Sandwich). Also, it&#8217;s a little bit laggy due to the low-end specs as well as all those virtual machinery and hardware abstraction layers. The price of multi-hardware support. But it&#8217;s nothing that you can&#8217;t get used to.</p>
<p>Performance with the built-in Frozen Yogurt is good although I expect it would improve once the promised updates comes out. Gingerbread after all is an enhancement, optimization, and bug-fix version. Performance with Ice Cream Sandwich would probably suffer. I&#8217;m hoping it would still be passable though. At least still enough for its primary purpose as my Android test phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingdaydreams.com/2011/12/lg-optimus-black-paint-it-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile OS Updates</title>
		<link>http://www.chasingdaydreams.com/2011/10/mobileos-updates/</link>
		<comments>http://www.chasingdaydreams.com/2011/10/mobileos-updates/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:09:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.chasingdaydreams.com/?p=3344</guid>
		<description><![CDATA[Android 4 Ice Cream Sandwich is one of the best things since sliced bread Gingerbread. Unfortunately it seems not everyone is going to get it. It has been officially announced that the barely 2-year old Nexus One won&#8217;t be getting &#8230; <a href="http://www.chasingdaydreams.com/2011/10/mobileos-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chasingdaydreams.com/2011/10/galaxy-nexus-and-ice-cream-sandwich/">Android 4 Ice Cream Sandwich</a> is one of the best things since <del>sliced bread</del> Gingerbread. Unfortunately it seems not everyone is going to get it. It has been officially announced that the barely 2-year old <a href="http://www.gsmarena.com/ice_cream_sandwich_is_officially_a_no_go_for_google_nexus_one-news-3316.php">Nexus One won&#8217;t be getting it</a>. There was also a rumor (since quashed but only after a few long days) that the  barely a year old <a href="http://www.gsmarena.com/lg_optimus_2x_will_not_be_getting_a_taste_of_ice_cream_sandwich-news-3328.php">LG Optimus 2X won&#8217;t have it</a>. Someone even made a <a href="http://theunderstatement.com/post/11982112928/android-orphans-visualizing-a-sad-history-of-support">chart of the sad history of Android updates</a>. It&#8217;s a dismal picture for Android.</p>
<p>For the iPhone data, it&#8217;s pretty accurate. The by then 3-year old original iPhone (released Jun 2007) was not supported by iOS 4 (released Jun 2010). The 3-year old iPhone 3G (released Jul 2008) is not supported by iOS 5 (released Oct 2011). Basically, iPhones have a supported life of 3 years.</p>
<p><span id="more-3344"></span>I&#8217;m not very sure about the Android data but there is supporting evidence out there. fresh-off-the-factory Ericssons were on Android 2.1 Eclair for the longest time, most Android phones are still on Android 2.2 Frozen Yogurt (including above mentioned LG Optimus 2X) over a year after Android 2.3 Gingerbread was released (May 2010). And now news that Android 4 Ice Cream sandwich won&#8217;t be supported in some devices.</p>
<p>For major version changes it is understandable. Normally hardware and software are optimally (or should be) integrated to provide the phone functions available. Assuming the functions are working, there&#8217;s really no need to upgrade  because you&#8217;ll likely end up with a slower phone and the hardware is probably not there. For example, in the case of iOS, some features were not available, by necessity (e.g. GPS) and/or design (e.g. Siri). Only the geeks (me included) always have to upgrade to the latest and the greatest.</p>
<p>Minor version changes, especially those for critical bug fixes and security updates, are a different issue. Everybody should have it. And, assuming the data is accurate, it&#8217;s still a dismal picture for Android.</p>
<p>Of course, Android ubergeeks could always roll their own OS upgrades and lesser ones could use available third-party ones such as the CyanogenMod. But there&#8217;s a question on the accountability of this third-party. Answer: They have none. You don&#8217;t pay for it after all. Do it at your own risk. That&#8217;s assuming you can do it at all.</p>
<p>But at the end, it&#8217;s not Google&#8217;s or Android&#8217;s fault. Unless you fault them for their strategy at achieving immediate widespread use of Android. There could have been a better way but what&#8217;s done&#8217;s done. So really it&#8217;s the phone manufacturers&#8217; fault. So whether you&#8217;re a geek who wants the latest and the greatest or a regular phone user who&#8217;s concerned about security, be aware that with Android, the manufacturer is a critical decision point. Choose well and choose wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingdaydreams.com/2011/10/mobileos-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Nexus and Ice Cream Sandwich</title>
		<link>http://www.chasingdaydreams.com/2011/10/galaxy-nexus-and-ice-cream-sandwich/</link>
		<comments>http://www.chasingdaydreams.com/2011/10/galaxy-nexus-and-ice-cream-sandwich/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:17:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.chasingdaydreams.com/?p=3315</guid>
		<description><![CDATA[Watched the YouTube live stream of the launching of the Samsung/Google Galaxy Nexus and Android 4.0 aka Ice Cream Sandwich. The Galaxy Nexus has nice specs (1280&#215;720 display!) though I&#8217;m not too hot on the form factor. I&#8217;ve never liked banana-shaped &#8230; <a href="http://www.chasingdaydreams.com/2011/10/galaxy-nexus-and-ice-cream-sandwich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chasingdaydreams.com/wp-content/uploads/2011/10/galaxy-nexus.png"><img class="alignright size-medium wp-image-3317" title="galaxy nexus" src="http://www.chasingdaydreams.com/wp-content/uploads/2011/10/galaxy-nexus-300x284.png" alt="" width="300" height="284" /></a>Watched the YouTube live stream of the launching of the Samsung/Google Galaxy Nexus and Android 4.0 aka Ice Cream Sandwich. The Galaxy Nexus has nice specs (1280&#215;720 display!) though I&#8217;m not too hot on the form factor. I&#8217;ve never liked banana-shaped phones (Nokia 7110/8110 anyone?) nor humongous screens (which unfortunately is the trend). But Ice Cream Sandwich (ICS) stole the limelight. Slick new UI, powerful new features (Face Unlock, Beam, folders, screenshots, etc.). Both the phone and ICS seem to have patent-issue avoidance in mind, e.g. the phone cannot be mistaken for any iDevice, the new folders don&#8217;t have the content-view of iOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chasingdaydreams.com/2011/10/galaxy-nexus-and-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

